Description
Characteristics
General
| Reference | 7585038 |
|---|---|
| Category | Studio |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 33 m² |
Building
| Inside parking | No |
|---|---|
| Outside parking | No |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | wood |
|---|
Ground details
| Type of environment | central |
|---|---|
| Type of environment 2 | commercial environment |
| Flooding type (flood type) | not located in flood area |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 310 |
| CO2 emission | 56 |
| E total (Kwh/year) | 10187 |
| En. cert. unique code | 20240516008427 |
| EPC valid until (datetime) | 5/16/2024 |
| PEB date (datetime) | 5/16/2034 |
